Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | Super AMOLED | IPS LCD |
| Size | 6.70 inches | 6.72 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | — | 800 nits (typ), 1000 nits (HBM) |
| Features | Corning Gorilla Glass Victus+ ~385 ppi density | ~86.5% screen-to-body ratio ~392 ppi density |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS Secondary : 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm Tertiary : 2MP | MAIN : 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Video | 4K 30fps, 1080p 30fps, 720p 480fps | 4K 30fps, 1080p 30/60/120fps, gyro-EIS |
| Features | LED flash, panorama, HDR | Auxiliary lens LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 12 MP, f/2.2, (wide) | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm |
| Video | 1080p 30fps | 1080p 30fps, gyro-EIS |
| Features | — | Panorama |
Design & Build | ||
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.8 mm | 165.9 x 76 x 8.5 mm |
| Thickness | 7.8 mm | 8.5 mm |
| Weight | 200 g | 208 g |
| Color | Black, Blue, Light Green, Light Pink | Hyper Black, Vivid Mint |
| Protection / IP | IP64 | IP64 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano+eSim SIM2: nano | SIM1: nano SIM2: nano |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes ( Region Based) | No |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.1 | 5.4 |
| Radio | — | No |
Performance | ||
|---|---|---|
| OS / UI | One UI 8.5 | — |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Dimensity 7400 Apex (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali G615 |
| RAM | 6,8 GB | 6,8 GB |
| Storage | 128,256 GB | 128,256 GB |
| Card Slot | microSDXC (Hybrid SIM 2 slot) | microSDXC (uses shared SIM slot) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Speaker | — | Yes, with stereo speakers |
| 3.5mm Jack | — | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass virtual proximity sensing | Fingerprint (side-mounted) accelerometer, gyro, proximity, compass |
Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging | — | 45W wired, 45W PPS 10W reverse wired |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Galaxy A27 5G
vs Samsung Galaxy M17e 5G
Compare Specs →
Galaxy A27 5G
vs Samsung Galaxy F70e 5G
Compare Specs →
Galaxy A27 5G
vs Samsung Galaxy M17
Compare Specs →
Galaxy A27 5G
vs OnePlus N6
Compare Specs →
Galaxy A27 5G
vs OnePlus Turbo 6X
Compare Specs →
Galaxy A27 5G
vs Realme Narzo 100x
Compare Specs →
Galaxy A27 5G
vs Realme P4R
Compare Specs →
Galaxy A27 5G
vs Realme 16T
Compare Specs →
Nord CE6 Lite
vs Samsung Galaxy M17e 5G
Compare Specs →
Nord CE6 Lite
vs Samsung Galaxy F70e 5G
Compare Specs →
Nord CE6 Lite
vs Samsung Galaxy M17
Compare Specs →
Nord CE6 Lite
vs OnePlus N6
Compare Specs →
Nord CE6 Lite
vs OnePlus Turbo 6X
Compare Specs →
Nord CE6 Lite
vs Realme Narzo 100x
Compare Specs →
Nord CE6 Lite
vs Realme P4R
Compare Specs →
Nord CE6 Lite
vs Realme 16T
Compare Specs →
Samsung Galaxy M17e 5G
6000 mAh
Mediatek Dimensity 6300 (6 nm)
Samsung Galaxy F70e 5G
6000 mAh
Mediatek Dimensity 6300 (6 nm)
Samsung Galaxy M17
5000 mAh
Exynos 1330 (5 nm)
OnePlus N6
8000 mAh
Mediatek Dimensity 6360 Apex (6 nm)
OnePlus Turbo 6X
7000 mAh
Mediatek Dimensity 7360 Super (4 nm)
Realme Narzo 100x
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme P4R
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme 16T
8000 mAh
Mediatek Dimensity 6300 (6 nm)
