Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | PLS LCD | IPS LCD |
| Size | 6.70 inches | 6.80 inches |
| Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 650 nits (avg), 800 nits (max) | 975 nits (avg), 1200 nits (max) |
| Features | ~83.6% screen-to-body ratio | ~86.8% screen-to-body ratio |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, (wide), PDAF | MAIN : 50 MP, f/1.8, (wide), PDAF |
| Video | 1080p 30/60fps | 1080p 30/60fps |
| Features | — | LED flash, panorama |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 8 MP, f/2.0, (wide) |
| Video | 1080p 30fps | 1080p 30fps |
Design & Build | ||
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 166.5 x 78.2 x 8.9 mm |
| Thickness | 8.2 mm | 8.9 mm |
| Weight | 199 g | 224 g |
| Color | Blitz Blue, Vibe Violet | Fresh Mint, Midnight Green |
| Material | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Protection / IP | IP54 | IP65 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Positioning | — | GPS |
| NFC | no | No |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) |
| Bluetooth | 5.3 | — |
Performance | ||
|---|---|---|
| OS / UI | One UI 8 | OxygenOS 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6360 Apex (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4,6 GB | 4,6 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | — | microSDXC (uses shared SIM slot) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | — | Yes, with stereo speakers |
| 3.5mm Jack | — | No |
| Sensors | Fingerprint (side-mounted) | — |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 8000 mAh |
| Charging | 25W wired | 45W wired, 50% in 47 min 5W reverse wired Bypass charging |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Galaxy M17e 5G
vs Samsung Galaxy A27 5G
Compare Specs →
Galaxy M17e 5G
vs Samsung Galaxy F70e 5G
Compare Specs →
Galaxy M17e 5G
vs Samsung Galaxy M17
Compare Specs →
Galaxy M17e 5G
vs OnePlus Turbo 6X
Compare Specs →
Galaxy M17e 5G
vs OnePlus Nord CE6 Lite
Compare Specs →
Galaxy M17e 5G
vs Realme Narzo 100x
Compare Specs →
Galaxy M17e 5G
vs Realme P4R
Compare Specs →
Galaxy M17e 5G
vs Realme 16T
Compare Specs →
N6
vs Samsung Galaxy A27 5G
Compare Specs →
N6
vs Samsung Galaxy F70e 5G
Compare Specs →
N6
vs Samsung Galaxy M17
Compare Specs →
N6
vs OnePlus Turbo 6X
Compare Specs →
N6
vs OnePlus Nord CE6 Lite
Compare Specs →
N6
vs Realme Narzo 100x
Compare Specs →
N6
vs Realme P4R
Compare Specs →
N6
vs Realme 16T
Compare Specs →
Samsung Galaxy A27 5G
5000 mAh
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Samsung Galaxy F70e 5G
6000 mAh
Mediatek Dimensity 6300 (6 nm)
Samsung Galaxy M17
5000 mAh
Exynos 1330 (5 nm)
OnePlus Turbo 6X
7000 mAh
Mediatek Dimensity 7360 Super (4 nm)
OnePlus Nord CE6 Lite
7000 mAh
Mediatek Dimensity 7400 Apex (4 nm)
Realme Narzo 100x
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme P4R
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme 16T
8000 mAh
Mediatek Dimensity 6300 (6 nm)
