Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | PLS LCD | HD+ |
| Size | 6.70 inches | 6.79 inches |
| Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 650 nits (avg), 800 nits (max) | 600 nits |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, (wide), PDAF | Dual : 64MP AI Main , Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) |
| Video | 1080p 30/60fps | Yes (Full HD Recording) |
| Features | — | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode |
Front Camera | ||
|---|---|---|
| Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 8MP (Sensor - HI-846, Sensor size - 1/4 inch, Aperture - F2.0, Wide Angle - 77º, Focusing Type - FF) |
| Video | 1080p 30fps | Yes (Full HD Recording) |
| Features | — | Sharp, detailed selfies |
Design & Build | ||
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 170.0 x 77.7 x 8.5 mm |
| Thickness | 8.2 mm | 8.5 mm |
| Weight | 199 g | 233 g |
| Color | Black, Light Violet | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue |
| Material | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Protection / IP | IP54 | — |
| Advantage Samsung Galaxy A07 5G is 34g lighter in hand. | ||
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G,5G |
| SIM | SIM1: nano SIM2: nano | SIM 1 : Nano-SIM SIM 2 : Nano-SIM |
| NFC | No | yes |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Yes |
| Bluetooth | 5.3 | 5 |
| Radio | FM radio | — |
| Advantage Boltt Ace 5G offers NFC for contactless payments. | ||
Performance | ||
|---|---|---|
| OS / UI | One UI 8 | Android 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T8200 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa Core (2.3 GHz) |
| GPU | Mali-G57 MC2 | ARM Mali G57 @850MHz |
| RAM | 4,6 GB | 4,6,8 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | — | Hybrid Slot |
| USB | USB Type-C 2.0 | USB Type-C |
| Speaker | Yes | yes |
| 3.5mm Jack | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 25W wired | 18W (fast charging) |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
