Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | AMOLED | P-OLED |
| Size | 6.78 inches | 6.55 inches |
| Resolution | 1272 x 2772 pixels | 1080 x 2400 pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 800 nits (typ), 1400 nits (HBM) 6500 nits (peak) | Peak - 1000 nits |
| Features | ~89.1% screen-to-body ratio ~450 ppi density 1B colors | ~85.3% screen-to-body ratio ~402 ppi density Corning Gorilla Glass 3 |
| Advantage OnePlus Turbo 6X Pro offers a larger screen (+0.23"). | ||
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, 27mm (wide), PDAF, OIS Secondary : 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | Primary : 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS Secondary : 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm Tertiary : 50 MP, f/2.0, 1/2.76", 0.64µm, PDAF, 2x optical zoom |
| Video | 4K 30fps, 1080p 30/60/120fps, gyro-EIS | 4K 30fps, 1080p 30fps, gyro-EIS |
| Features | Color spectrum sensor, LED flash, panorama | LED flash, HDR |
| Advantage HMD Skyline features dedicated telephoto lens for optical zoom. | ||
Front Camera | ||
|---|---|---|
| Camera | 16 MP, f/2.4, 23mm (wide) | 50 MP, f/2.5, (wide), AF |
| Video | 1080p 30fps | 1080p 30/60fps |
| Advantage HMD Skyline has higher resolution 50 MP selfie camera. | ||
Design & Build | ||
|---|---|---|
| Dimensions | 162.6 x 77.6 x 8.8 mm | 159.8 x 76 x 8.9 mm |
| Thickness | 8.8 mm | 8.9 mm |
| Weight | 213 g | 209 g |
| Color | Gray, Orange | Neon Pink, Twisted Black, Blue Topaz |
| Material | — | Glass front (Gorilla Glass 3), aluminum frame, glass back |
| Protection / IP | IP68/IP69 | IP54 dust protected and water resistant (water splashes) |
| Features | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m | — |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1 : Nano SIM2 : eSIM |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GALILEO, GLONASS, BDS |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac), dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4 | 5.2 |
| Radio | No | — |
| Advantage HMD Skyline offers newer Wi-Fi 6/6E standard, convenient eSIM support, and more accurate dual-frequency GPS (L1+L5). | ||
Performance | ||
|---|---|---|
| OS / UI | ColorOS 16 | Android 14 (up to 2 major OS updates) |
| Chipset | Mediatek Dimensity 7400 Super (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali G615 | Adreno 710 |
| RAM | 8,12 GB | 8, 12 GB |
| Storage | 128,256 GB | 128,256 GB |
| Card Slot | No | microSDXC |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass | Fingerprint (side-mounted) Accelerometer, gyro, proximity, compass, barometer |
| Advantage HMD Skyline offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 8000 mAh | 4600 mAh |
| Charging | 80W wired 80W/44W UFCS, 55W PPS, 13.5W PD, 50% in 31 min Bypass charging | 33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
| Advantage OnePlus Turbo 6X Pro has a 74% larger battery (+3400 mAh) and faster 80W wired charging. Advantage HMD Skyline supports wireless charging. | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Motorola Edge (2026)
5000 mAh
Mediatek Dimensity 7450 (4 nm)
Motorola Moto G Max
5200 mAh
Mediatek Dimensity 6400 (6 nm)
Samsung Galaxy M47 5G
6000 mAh
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Oppo Reno16 F
7000 mAh
Mediatek Dimensity 7300 Energy (4 nm)
Oppo Reno16 FS
6500 mAh
Mediatek Dimensity 7300 Energy (4 nm)
