Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | IPS LCD | PLS LCD |
| Size | 6.72 inches | 6.70 inches |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 800 nits (typ), 1000 nits (HBM) | 650 nits (avg), 800 nits (max) |
| Features | ~86.9% screen-to-body ratio ~391 ppi density | = |
Main Camera | ||
|---|---|---|
| Camera | MAIN : 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | Primary : 50 MP, f/1.8, (wide), PDAF |
| Video | 4K 30fps, 1080p 30/60/120fps, gyro-EIS | 1080p 30/60fps |
| Features | LED flash, HDR, panorama | — |
Front Camera | ||
|---|---|---|
| Camera | 8 MP, f/2.0, 25mm (wide) | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Video | 1080p 30fps | 1080p 30fps |
Design & Build | ||
|---|---|---|
| Dimensions | 165.9 x 76 x 9 mm | 167.4 x 77.4 x 8.2 mm |
| Thickness | 9.0 mm | 8.2 mm |
| Weight | 208 g | 199 g |
| Color | Black, White, Green | Limelight Green, Spotlight Blue |
| Material | Glass front, plastic frame | Glass front, plastic frame, silicone polymer back (eco leather) |
| Protection / IP | IP64 | IP54 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | — |
| NFC | Yes | No |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac), dual-band | Wi-Fi (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.3 |
| Radio | No | FM radio |
Performance | ||
|---|---|---|
| OS / UI | ColorOS 16 | One UI 8 |
| Chipset | Mediatek Dimensity 7360 Super (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | 8,12 GB | 4,6 GB |
| Storage | 128,256 GB | 128 GB |
| Card Slot | No | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |
| Sensors | Fingerprint (side-mounted) accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
|---|---|---|
| Capacity | 7000 mAh | 6000 mAh |
| Charging | 45W wired 45W UFCS, 45W PPS, 13.5W PD Reverse wired Bypass charging | 25W wired |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Turbo 6X
vs Samsung Galaxy A27 5G
Compare Specs →
Turbo 6X
vs Samsung Galaxy M17e 5G
Compare Specs →
Turbo 6X
vs Samsung Galaxy M17
Compare Specs →
Turbo 6X
vs OnePlus N6
Compare Specs →
Turbo 6X
vs OnePlus Nord CE6 Lite
Compare Specs →
Turbo 6X
vs Realme Narzo 100x
Compare Specs →
Turbo 6X
vs Realme P4R
Compare Specs →
Turbo 6X
vs Realme 16T
Compare Specs →
Galaxy F70e 5G
vs Samsung Galaxy A27 5G
Compare Specs →
Galaxy F70e 5G
vs Samsung Galaxy M17e 5G
Compare Specs →
Galaxy F70e 5G
vs Samsung Galaxy M17
Compare Specs →
Galaxy F70e 5G
vs OnePlus N6
Compare Specs →
Galaxy F70e 5G
vs OnePlus Nord CE6 Lite
Compare Specs →
Galaxy F70e 5G
vs Realme Narzo 100x
Compare Specs →
Galaxy F70e 5G
vs Realme P4R
Compare Specs →
Galaxy F70e 5G
vs Realme 16T
Compare Specs →
Samsung Galaxy A27 5G
5000 mAh
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Samsung Galaxy M17e 5G
6000 mAh
Mediatek Dimensity 6300 (6 nm)
Samsung Galaxy M17
5000 mAh
Exynos 1330 (5 nm)
OnePlus N6
8000 mAh
Mediatek Dimensity 6360 Apex (6 nm)
OnePlus Nord CE6 Lite
7000 mAh
Mediatek Dimensity 7400 Apex (4 nm)
Realme Narzo 100x
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme P4R
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme 16T
8000 mAh
Mediatek Dimensity 6300 (6 nm)
