Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | LTPO Super Retina XDR OLED | LTPO AMOLED |
| Size | 6.50 inches | 6.82 inches |
| Resolution | 1260 x 2736 pixels | 1440 x 3168 pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 1000 nits (typ), 1600 nits (HBM) 3000 nits (peak) | 7000 nits (peak) |
| Features | ~89.4% screen-to-body ratio ~460 ppi density Ceramic Shield 2, Mohs level 5 Anti-reflective coating | 1B colors, PWM, HDR10+ ~89.5% screen-to-body ratio ~510 ppi density Corning Gorilla Glass 7i, Mohs level 4 |
| Advantage Motorola Edge 70 Max offers a larger screen (+0.32") and smoother 144Hz refresh rate. | ||
Main Camera | ||
|---|---|---|
| Camera | MAIN : 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Primary : 50 MP, f/1.8 (wide), 1/1.56"", 1.0µm, dual-pixel PDAF, OIS Secondary : 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0"", 1.12µm, AF |
| Video | 4K 24/25/30/60fps, 1080p 25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K 30/60fps HDR10+, 1080p 30/60/120/240fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 32 MP, f/2.2, 22mm (wide), 0.7µm |
| Video | 4K 24/25/30/60fps, 1080p 25/30/60/120fps, gyro-EIS | — |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR |
| Advantage Apple iPhone Air has supports 4K selfie video. Advantage Motorola Edge 70 Max has higher resolution 32 MP selfie camera. | ||
Design & Build | ||
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | 164 x 77 x 8.3 mm |
| Thickness | 5.6 mm | 8.3 mm |
| Weight | 165 g | 221 g |
| Color | Space Black, Cloud White, Light Gold, Sky Blue | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
| Material | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| Protection / IP | IP68 | IP68/IP69 |
| Features | — | dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Advantage Apple iPhone Air is 56g lighter in hand and slimmer profile (-2.7 mm). | ||
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G,5G |
| SIM | SIM1: eSIM SIM2: eSIM | SIM1: nano or eSIM SIM2: nano or eSIM (max 2 at a time) |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| Bluetooth | 6 | 6 |
| Radio | no | No |
Performance | ||
|---|---|---|
| OS / UI | iOS 26, upgradable to iOS 26.5 | — |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 829 |
| RAM | 12 GB | 8,12 GB |
| Storage | 1TB, 256,512 GB | 256 GB |
| Card Slot | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Advantage Apple iPhone Air offers more memory with up to 12 GB RAM and higher storage capacity (up to 1 TB). | ||
Battery | ||
|---|---|---|
| Capacity | 3149 mAh | 7100 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 4.5W reverse wired | 90W wired, 50% in 21 min, 100% in 51 min 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min |
| Advantage Motorola Edge 70 Max has a 125% larger battery (+3951 mAh), supports wireless charging, and faster 90W wired charging. | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
