Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | LTPO Super Retina XDR OLED | AMOLED |
| Size | 6.50 inches | 6.78 inches |
| Resolution | 1260 x 2736 pixels | 1272 x 2772 pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 1000 nits (typ), 1600 nits (HBM) 3000 nits (peak) | 1800 (HBM), 5200 nits (peak) |
| Features | ~89.4% screen-to-body ratio ~460 ppi density Ceramic Shield 2, Mohs level 5 Anti-reflective coating | 1B colors, PWM, HDR10+ ~91.4% screen-to-body ratio ~450 ppi density Corning Gorilla Glass 7i |
| Advantage Motorola Edge 70 Pro+ offers a larger screen (+0.28") and smoother 144Hz refresh rate. | ||
Main Camera | ||
|---|---|---|
| Camera | MAIN : 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Primary : 50 MP, f/1.8, 24mm (wide), 1/1.56"", 1.0µm, multi-directional PDAF, OIS Secondary : 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76"", 0.64µm, PDAF Tertiary : 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76"", 0.64µm, PDAF, OIS, 3.5x optical zoom |
| Video | 4K 24/25/30/60fps, 1080p 25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K 30/60/120fps, 1080p 30/60/120/240fps, gyro-EIS, HDR10+ |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Advantage Motorola Edge 70 Pro+ features dedicated telephoto lens for optical zoom. | ||
Front Camera | ||
|---|---|---|
| Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 50 MP, f/1.9, (wide), 1/2.76"", 0.64µm, AF |
| Video | 4K 24/25/30/60fps, 1080p 25/30/60/120fps, gyro-EIS | 4K 30/60fps, 1080p 30/120fps |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — |
| Advantage Motorola Edge 70 Pro+ has higher resolution 50 MP selfie camera. | ||
Design & Build | ||
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | 162.7 x 75.6 x 7.2 mm |
| Thickness | 5.6 mm | 7.2 mm |
| Weight | 165 g | 190 g |
| Color | Space Black, Cloud White, Light Gold, Sky Blue | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) |
| Material | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Protection / IP | IP68 | IP68/IP69 |
| Features | — | dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Advantage Apple iPhone Air is 25g lighter in hand and slimmer profile (-1.6 mm). | ||
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G,5G |
| SIM | SIM1: eSIM SIM2: eSIM | SIM1: nano SIM2: nano |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO |
| NFC | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6 | 5.4 |
| Radio | no | No |
| Advantage Apple iPhone Air offers newer Bluetooth 6, convenient eSIM support, and more accurate dual-frequency GPS (L1+L5). | ||
Performance | ||
|---|---|---|
| OS / UI | iOS 26, upgradable to iOS 26.5 | — |
| Chipset | Apple A19 Pro (3 nm) | Mediatek Dimensity 8500 Extreme (4 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC8 |
| RAM | 12 GB | 12 GB |
| Storage | 1TB, 256,512 GB | 256 GB |
| Card Slot | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
| Advantage Apple iPhone Air offers higher storage capacity (up to 1 TB). | ||
Battery | ||
|---|---|---|
| Capacity | 3149 mAh | 6500 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 4.5W reverse wired | 90W wired, PD3.0 15W wireless 10W reverse wireless |
| Advantage Motorola Edge 70 Pro+ has a 106% larger battery (+3351 mAh), supports wireless charging, and faster 90W wired charging. | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
