Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | IPS LCD | AMOLED |
| Size | 6.75 inches | 6.78 inches |
| Resolution | 720 x 1600 pixels | 2772 x 1272 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum) | — |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP (upto 10x Digital Zoom) Secondary : 2 MP | Primary : 50M (Sony IMX752) Secondary : 8M Wide-angle |
| Features | — | Dual LED Flash |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 13MP |
Design & Build | ||
|---|---|---|
| Weight | — | 200 g |
| Color | Blue ,Black ,Green ,Purple ,Pink | Blue ,Black ,Green ,Purple ,Red |
| Protection / IP | IP64 | IP68 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | 5 | 5.4 |
| Radio | — | FM radio |
| Advantage Aiplus Nova 2 Ultra 5G offers newer Bluetooth 5.4. | ||
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | NxtQ OS, Android 16 |
| Chipset | Unisoc T8200 (6 nm) | MediaTek Dimensity 7400 |
| CPU | Octa core (2.3 GHz, Dual Core + 2.1 GHz, Hexa Core) | Octa core (2.6 GHz, Quad Core + 2 GHz, Quad core) |
| GPU | Arm Mali G57 MC2 | Arm Mali-G615 MC2 |
| RAM | 4,6 GB | 6,8 GB |
| Storage | 64,128 GB | 128 GB |
| Card Slot | MicroSD | Memory Card Slot Type: Hybrid Slot |
| USB | Type C | — |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes (3.5mm audio jack) | — |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Gyro, Fingerprint |
| Advantage Aiplus Nova 2 5G offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 10W Charger | 18W Charger |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Aiplus Nova 2 Pro 5G
vs Infinix Hot 60 Pro+
Compare Specs →
Nothing CMF Phone 2 Pro
vs Samsung Galaxy M17
Compare Specs →
Nothing Phone (3a) Lite
vs OnePlus Turbo 6V
Compare Specs →
Samsung Galaxy F70e 5G
vs Samsung Galaxy M17e 5G
Compare Specs →
Infinix Note 60
vs Tecno Spark 50 5G
Compare Specs →
