Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | IPS LCD | AMOLED |
| Size | 6.90 inches | 6.78 inches |
| Resolution | 720 x 1600 pixels | 1272 x 2772 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | HBM - 810 nits | HBM - 1800 nits |
| Features | ~84.3% screen-to-body ratio ~254 ppi density | ~88.4% screen-to-body ratio ~450 ppi density |
Main Camera | ||
|---|---|---|
| Camera | Dual : 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF | Dual : 50 MP, f/1.8, (wide), PDAF, OIS |
| Video | 1080p 30fps | 1080p 30fps |
| Features | LED flash, HDR | Color spectrum sensor, LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Video | 1080p 30fps | 1080p 30fps |
Design & Build | ||
|---|---|---|
| Dimensions | 171.6 x 79.5 x 8.1 mm | 163 x 78 x 8.6 mm |
| Thickness | 8.1 mm | 8.6 mm |
| Weight | 211 g | 224 g |
| Color | Coffee Brown, Dark Night, Purple Dawn | Black, Blue, Orange |
| Material | — | Glass front, plastic frame, plastic back |
| Protection / IP | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM 1 : Nano SIM 2 : Nano | SIM 1 : Nano SIM 2 : Nano |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 | 5.3 |
| Radio | Yes | No |
Performance | ||
|---|---|---|
| OS / UI | Android 16 | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 4 Gen 5 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
| RAM | 4 GB | 8,12 GB |
| Storage | 64, 128 GB | 128,256 GB |
| Card Slot | microSDXC (dedicated slot) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes | No |
| Sensors | Fingerprint (side-mounted) Accelerometer, compass virtual proximity sensing | Fingerprint (under display, optical) Accelerometer, gyro, proximity, compass |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 10000 mAh |
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
