Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | AMOLED | AMOLED |
| Size | 6.83 inches | 6.83 inches |
| Resolution | 1280 x 2772 pixels | 1280 x 2772 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | HBM - 1800 nits, Peak - 3200 nits | HBM - 1800 nits, Peak - 3200 nits |
| Features | ~89.7% screen-to-body ratio ~447 ppi density Corning Gorilla Glass Victus 2 | ~89.7% screen-to-body ratio ~447 ppi density Corning Gorilla Glass Victus 2 |
Main Camera | ||
|---|---|---|
| Camera | Primary : 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS Secondary : 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm | Primary : 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS Secondary : 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Video | 4K 30fps, 1080p 30fps, gyro-EIS, OIS | 4K 30fps, 1080p 30fps, gyro-EIS, OIS |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0" | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Video | 1080p 30fps | 1080p 30/60fps |
| Advantage Redmi Note 15 Pro Plus 5G has higher resolution 32 MP selfie camera. | ||
Design & Build | ||
|---|---|---|
| Dimensions | 163.6 x 78.1 x 8 mm | 163.3 x 78.3 x 8.2 mm |
| Thickness | 8.0 mm | 8.2 mm |
| Weight | 210 g | 207 g |
| Color | Black, Glacier Blue, Mist Purple, Titanium | Glacier Blue, Mocha Brown, Black |
| Material | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus 2), glass-fiber reinforced plastic back or silicone polymer back (eco leather) |
| Protection / IP | IP68/IP69k | IP68/IP69k |
| Features | dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1 : Nano SIM2 : Nano or eSIM | SIM1 : Nano SIM2 : Nano or eSIM |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4 | 5.4 |
| Radio | No | No |
| Advantage Redmi Note 15 Pro Plus 5G offers more accurate dual-frequency GPS (L1+L5). | ||
Performance | ||
|---|---|---|
| OS / UI | HyperOS 2, Android 15 (up to 4 major OS update) | HyperOS 2, Android 15 (up to 4 major OS update) |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G615 MC2 | Adreno 810 |
| RAM | 8, 12 GB | 8, 12 GB |
| Storage | 128,256,512 GB | 256,512 GB |
| Card Slot | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| Sensors | Fingerprint (under display, optical) Accelerometer, gyro, compass, Virtual proximity sensing | Fingerprint (under display, optical) Accelerometer, gyro, compass, Virtual proximity sensing |
Battery | ||
|---|---|---|
| Capacity | 6580 mAh | 6500 mAh |
| Charging | 45W wired 22.5W reverse wired | 100W wired, 100% in 40 min 22.5W reverse wired |
| Advantage Redmi Note 15 Pro Plus 5G faster 100W wired charging. | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
