|
Display
|
|
|---|---|
| Type | IPS LCD |
| Size | 6.75 inches |
| Resolution | 720 x 1600pixels |
| Refresh Rate | 120 Hz |
| Features | ~84.2% screen-to-body ratio ~260 ppi density |
|
Back Camera
|
|
|---|---|
| Single | 50 MP |
| Video | 1080p 30fps |
| Extra | LED flash, HDR, panorama |
|
Front Camera
|
|
|---|---|
| Camera | Yes |
| Video | Yes |
|
Body
|
|
|---|---|
| Dimension | 168.3 x 77.6 x 8.7 mm mm |
| Thickness | 8.7 mm |
| Weight | 195 grams |
| Color | Sikkim Midnight, Spiti Frost |
| IP Rating | IP64 dust tight and water resistant (water splashes) |
|
Network
|
|
|---|---|
| Network | 2G, 3G, 4G, 5G |
| Sim | SIM1 : Nano SIM2 : Nano |
| Positioning | GPS, GLONASS |
| NFC | No |
| Wifi | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.4 |
| Radio | Yes |
|
Internal
|
|
|---|---|
| UI | Android 16, Stock Android |
| Chipset | Unisoc T8200 (6 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| USB | USB Type-C 2.0, OTG |
| RAM | 6GB GB |
| Card | microSDXC (uses shared SIM slot) |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| Storage | 128GB GB |
| Sensors | Fingerprint (side-mounted) accelerometer gyro, proximity, compass |
|
Battery
|
|
|---|---|
| Capacity | 6000 mah |
| Charger | 18W wired |