Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | Super AMOLED+ | AMOLED |
| Size | 6.70 inches | 6.59 inches |
| Resolution | 1080 x 2340 pixels | 1268 x 2756 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 1200 nits | 3500 nits (peak) |
| Features | — | 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ ~89.8% screen-to-body ratio Corning Gorilla Glass 7i, Mohs level 5 ~460 ppi density |
Main Camera | ||
|---|---|---|
| Camera | MAIN :50MP ,12MP,5MP | Primary : 50 MP, f/1.7, 23mm (wide), 1/1.31"", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS Secondary : 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06"", 1.12µm Periscope telephoto : 50 MP, f/3.0, 115mm ,1/2.76"", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| Video | 4K 30fps, 1080p 30/60fps | 4K 30/60/120fps, 1080p 30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Features | LED flash, panorama, HDR | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 12 MP | 32 MP, f/2.2, 21mm (wide), 1/3.42"", 0.64µm |
| Video | 4K 30fps, 1080p 30/60fps | 4K 30fps, 1080p 30/60fps, HDR10+ |
| Features | — | HDR |
Design & Build | ||
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 157.6 x 75.2 x 8.2 mm |
| Thickness | 6.9 mm | 8.2 mm |
| Weight | 179 g | 200 g |
| Color | Navy, Gray, Icyblue, Lilac | Violet, Blue, Opal White, Black |
| Material | — | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) |
| Protection / IP | IP68 | IP68 |
| Features | — | dust tight and water resistant (immersible up to 1.5m for 30 min) |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano+eSim SIM2: nano+eSim | SIM1: nano,eSIM SIM2: nano,eSIM (max 2 at a time) |
| Positioning | — | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes ( Region Based) | Yes (market/region dependent) |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6 | 6 |
| Radio | — | No |
Performance | ||
|---|---|---|
| OS / UI | One UI 8.5 | HyperOS 3 |
| Chipset | Exynos 1680 (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Xclipse 550 | Mali-G720 MC8 |
| RAM | 8,12 GB | 12 GB |
| Storage | 128,256,512 GB | 256 ,512 GB |
| Card Slot | — | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | — | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | — | No |
| Sensors | Fingerprint (under display, optical) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 6500 mAh |
| Charging | — | 67W wired, 50W PPS, PD3.0 22.5W reverse wired |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Galaxy A57 5G
vs Apple iPhone 17e
Compare Specs →
Galaxy A57 5G
vs Nothing Phone (3)
Compare Specs →
Galaxy A57 5G
vs Oppo Reno16 Pro
Compare Specs →
Galaxy A57 5G
vs Oppo Reno16
Compare Specs →
Galaxy A57 5G
vs OnePlus 15T
Compare Specs →
Galaxy A57 5G
vs Samsung Galaxy F70 Pro 5G
Compare Specs →
Galaxy A57 5G
vs Google Pixel 10a
Compare Specs →
Galaxy A57 5G
vs Xiaomi Note 17 Pro 5G
Compare Specs →
17T
vs Apple iPhone 17e
Compare Specs →
17T
vs Nothing Phone (3)
Compare Specs →
17T
vs Oppo Reno16 Pro
Compare Specs →
17T
vs Oppo Reno16
Compare Specs →
17T
vs OnePlus 15T
Compare Specs →
17T
vs Samsung Galaxy F70 Pro 5G
Compare Specs →
17T
vs Google Pixel 10a
Compare Specs →
17T
vs Xiaomi Note 17 Pro 5G
Compare Specs →
Apple iPhone 17e
4005 mAh
Apple A19 (3 nm)
Nothing Phone (3)
5150 mAh
Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm)
Oppo Reno16 Pro
6700 mAh
Mediatek Dimensity 8550 Super (4 nm)
Oppo Reno16
6700 mAh
Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm)
OnePlus 15T
7500 mAh
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
Samsung Galaxy F70 Pro 5G
6000 mAh
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Google Pixel 10a
5100 mAh
Google Tensor G4 (4 nm)
Xiaomi Note 17 Pro 5G
8340 mAh
Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm)
