Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | Super AMOLED+ | Super AMOLED |
| Size | 6.70 inches | 6.70 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 1200 nits | HBM – 800 nits |
| Features | — | ~86.8% screen-to-body ratio ~385 ppi density Corning Gorilla Glass Victus |
Main Camera | ||
|---|---|---|
| Camera | MAIN :50MP ,12MP,5MP | Primary : 50 MP, f/1.8, (wide), 1/2.76"", 0.64µm, PDAF, OIS Secondary : 5 MP, f/2.2, (ultrawide), 1/5.0"", 1.12µm Tertiary : 2 MP |
| Video | 4K 30fps, 1080p 30/60fps | 4K 30fps, 1080p 30fps, gyro-EIS |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Front Camera | ||
|---|---|---|
| Camera | 12 MP | 12 MP, f/2.2, (wide) |
| Video | 4K 30fps, 1080p 30/60fps | 1080p 30fps, HDR |
| Features | — | NUll |
Design & Build | ||
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 162.4 x 78.2 x 8.1 mm |
| Thickness | 6.9 mm | 8.1 mm |
| Weight | 179 g | 206 g |
| Color | Navy, Gray, Icyblue, Lilac | Aurora Green, Alpha Black |
| Material | — | Glass front (Gorilla Glass Victus), plastic frame |
| Protection / IP | IP68 | IP64 |
| Features | — | dust tight and water resistant (water splashes) |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano+eSim SIM2: nano+eSim | SIM1: nano SIM2: nano |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes ( Region Based) | Yes |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6 | 5.1 |
Performance | ||
|---|---|---|
| OS / UI | One UI 8.5 | One UI 8.5, Android 16 |
| Chipset | Exynos 1680 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Xclipse 550 | Adreno 710 |
| RAM | 8,12 GB | 6,8 GB |
| Storage | 128,256,512 GB | 128,256 GB |
| Card Slot | — | microSDXC (uses shared SIM slot) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Speaker | — | Yes |
| 3.5mm Jack | — | No |
| Sensors | Fingerprint (under display, optical) | Fingerprint (side-mounted) accelerometer, gyro, compass |
Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging | — | 45W wired |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Galaxy A57 5G
vs Apple iPhone 17e
Compare Specs →
Galaxy A57 5G
vs Xiaomi 17T
Compare Specs →
Galaxy A57 5G
vs Nothing Phone (3)
Compare Specs →
Galaxy A57 5G
vs Oppo Reno16 Pro
Compare Specs →
Galaxy A57 5G
vs Oppo Reno16
Compare Specs →
Galaxy A57 5G
vs OnePlus 15T
Compare Specs →
Galaxy A57 5G
vs Google Pixel 10a
Compare Specs →
Galaxy A57 5G
vs Xiaomi Note 17 Pro 5G
Compare Specs →
Galaxy F70 Pro 5G
vs Apple iPhone 17e
Compare Specs →
Galaxy F70 Pro 5G
vs Xiaomi 17T
Compare Specs →
Galaxy F70 Pro 5G
vs Oppo Reno16 Pro
Compare Specs →
Galaxy F70 Pro 5G
vs Oppo Reno16
Compare Specs →
Galaxy F70 Pro 5G
vs OnePlus 15T
Compare Specs →
Galaxy F70 Pro 5G
vs Google Pixel 10a
Compare Specs →
Galaxy F70 Pro 5G
vs Xiaomi Note 17 Pro 5G
Compare Specs →
Galaxy F70 Pro 5G
vs Redmi Note 17 5G
Compare Specs →
Apple iPhone 17e
4005 mAh
Apple A19 (3 nm)
Xiaomi 17T
6500 mAh
Mediatek Dimensity 8500 Ultra (4 nm)
Nothing Phone (3)
5150 mAh
Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm)
Oppo Reno16 Pro
6700 mAh
Mediatek Dimensity 8550 Super (4 nm)
Oppo Reno16
6700 mAh
Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm)
OnePlus 15T
7500 mAh
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm)
Google Pixel 10a
5100 mAh
Google Tensor G4 (4 nm)
Xiaomi Note 17 Pro 5G
8340 mAh
Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm)
