Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | PLS LCD | IPS LCD |
| Size | 6.70 inches | 6.81 inches |
| Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 650 nits (avg), 800 nits (max) | 975 nits (avg), 1200 nits (max) |
| Features | = | ~87.1% screen-to-body ratio ~254 ppi density Panda-1681 glass (protection) |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, (wide), PDAF | MAIN: 50 MP, f/1.8, (wide), AF |
| Video | 1080p 30/60fps | 1080p 30fps |
| Features | — | LED flash, HDR, panorama |
Front Camera | ||
|---|---|---|
| Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide) |
| Video | 1080p 30fps | 1080p 30fps |
Design & Build | ||
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 166.4 x 78.2 x 8.8 mm |
| Thickness | 8.2 mm | 8.8 mm |
| Weight | 199 g | 224 g |
| Color | Limelight Green, Spotlight Blue | Flash Orange, Midnight Black |
| Material | Glass front, plastic frame, silicone polymer back (eco leather) | Glass front, plastic frame, plastic back |
| Protection / IP | IP54 | IP65 |
| Features | — | RGB notifications light (on the back) Drop resistant up to 1.8m |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Positioning | — | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | No | No |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3 | 5.3 |
| Radio | FM radio | No |
Performance | ||
|---|---|---|
| OS / UI | One UI 8 | Realme UI 7.0 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4,6 GB | 4,6 GB |
| Storage | 128 GB | 64,128,256 GB |
| Card Slot | — | microSDXC (uses shared SIM slot) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 8000 mAh |
| Charging | 25W wired | 45W wired, 45W PPS, 13.5W PD/QC Reverse wired |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
Galaxy F70e 5G
vs Samsung Galaxy A27 5G
Compare Specs →
Galaxy F70e 5G
vs Samsung Galaxy M17e 5G
Compare Specs →
Galaxy F70e 5G
vs Samsung Galaxy M17
Compare Specs →
Galaxy F70e 5G
vs OnePlus N6
Compare Specs →
Galaxy F70e 5G
vs OnePlus Turbo 6X
Compare Specs →
Galaxy F70e 5G
vs OnePlus Nord CE6 Lite
Compare Specs →
Galaxy F70e 5G
vs Realme P4R
Compare Specs →
Galaxy F70e 5G
vs Realme 16T
Compare Specs →
Narzo 100x
vs Samsung Galaxy A27 5G
Compare Specs →
Narzo 100x
vs Samsung Galaxy M17e 5G
Compare Specs →
Narzo 100x
vs Samsung Galaxy M17
Compare Specs →
Narzo 100x
vs OnePlus N6
Compare Specs →
Narzo 100x
vs OnePlus Turbo 6X
Compare Specs →
Narzo 100x
vs OnePlus Nord CE6 Lite
Compare Specs →
Narzo 100x
vs Realme P4R
Compare Specs →
Narzo 100x
vs Realme 16T
Compare Specs →
Samsung Galaxy A27 5G
5000 mAh
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Samsung Galaxy M17e 5G
6000 mAh
Mediatek Dimensity 6300 (6 nm)
Samsung Galaxy M17
5000 mAh
Exynos 1330 (5 nm)
OnePlus N6
8000 mAh
Mediatek Dimensity 6360 Apex (6 nm)
OnePlus Turbo 6X
7000 mAh
Mediatek Dimensity 7360 Super (4 nm)
OnePlus Nord CE6 Lite
7000 mAh
Mediatek Dimensity 7400 Apex (4 nm)
Realme P4R
8000 mAh
Mediatek Dimensity 6300 (6 nm)
Realme 16T
8000 mAh
Mediatek Dimensity 6300 (6 nm)
