Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | TFT IPS | LCD |
| Size | 6.75 inches | 6.75 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 90 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum | 450 Nits (Typical), 400 Nits (Minimum) |
| Features | Aspect Ratio: 20:9, Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating | Aspect Ratio: 20:9, Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating |
| Advantage Aiplus Nova 5G offers a smoother 120Hz refresh rate. | ||
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP | Primary : 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Video | 1080p (at 30 fps) | 4K (at 30 fps), 1080p (at 30 fps) |
| Features | AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR | Single Tone LED Flash |
Front Camera | ||
|---|---|---|
| Camera | 5MP (Fixed Focus) | 5MP |
| Video | Full HD 30 fps | 4K (at 30 fps), 1080p (at 30 fps) |
| Features | — | Flash by LCD Background Lighting |
| Advantage Aiplus Nova 5G has supports 4K selfie video. | ||
Design & Build | ||
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 168.04 x 77.7 x 8.2 mm |
| Thickness | 8.5 mm | 8.2 mm |
| Weight | 193 g | 196 g |
| Color | Red, Blue, Purple, Green, Pink, Black | Red, Blue, Purple, Green, Pink, Black |
| Protection / IP | — | IP54 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G LTE, UMTS, GSM | 2G, 3G, 4G,5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Positioning | GPS, BEIDOU, GLONASS, GALILEO, AGPS | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
| Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | 5 | 5 |
| Radio | FM radio | — |
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | NxtQ OS |
| Chipset | Unisoc T615 | Unisoc T8200 (6 nm) |
| CPU | Octa core (1.8 GHz, Dual Core + 1.6 GHz, Hexa Core) | Octa core (2.3 GHz, Dual Core + 2.1 GHz, Hexa Core) |
| GPU | Arm Mali G57 MP1 | Arm Mali G57 MC2 |
| RAM | 4,6 GB | 6,8 GB |
| Storage | 64,128 GB | 128 GB |
| Card Slot | MicroSD | MicroSD |
| USB | Type C | Type C (2A) |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes (3.5mm audio jack) | Yes (3.5mm audio jack) |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 10W Charger | 10W Charger |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
