|
Display
|
|
|---|---|
| Type | TFT IPS |
| Size | 6.75 inches |
| Resolution | 720 x 1600pixels |
| Refresh Rate | 90 Hz |
| Brightness |
450 Nits (Typical), 400 Nits (Minimum
Types of Brightness
The different type of mobile display brightness explained Read more → |
| Features | Aspect Ratio: 20:9, Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating |
|
Back Camera
|
|
|---|---|
| Single | Primary : 50 MP |
| Video | 1080p (at 30 fps) |
| Extra | AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
|
Front Camera
|
|
|---|---|
| Camera | 5MP (Fixed Focus) |
| Video | Full HD 30 fps |
|
Body
|
|
|---|---|
| Dimension | 167.35 x 77.37 x 8.5 mm |
| Thickness | 8.5 mm |
| Weight | 193 grams |
| Color | Red, Blue, Purple, Green, Pink, Black |
|
Network
|
|
|---|---|
| Network | 2G, 3G, 4G, 4G LTE, UMTS, GSM |
| Sim | SIM1: nano SIM2: nano |
| Positioning | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
| Wifi | 802.11 a/b/g/n/ac |
| Bluetooth | 5 |
| Radio | FM radio |
|
Internal
|
|
|---|---|
| UI | NxtQ OS |
| Chipset | Unisoc T615 |
| CPU | Octa core (1.8 GHz, Dual Core + 1.6 GHz, Hexa Core) |
| GPU | Arm Mali G57 MP1 |
| USB | Type C |
| RAM | 4,6 GB |
| Card | MicroSD |
| Speaker | Yes |
| 3.5mm Jack | Yes (3.5mm audio jack) |
| Storage | 64,128 GB |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
|
Battery
|
|
|---|---|
| Capacity | 5000 mah |
| Charger | 10W Charger |