Realme C100i
IPS LCD
6.80 inches
6.80 inches
MAIN: 8 MP, f/2.0, (wide), AF
4,6 GB RAM
64,128,256 GB
64,128,256 GB
Unisoc T7250 (12 nm)
7000 mah battery
|
Display
|
|
|---|---|
| Type | IPS LCD |
| Size | 6.80 inches |
| Resolution | 720 x 1570 pixels |
| Refresh Rate | 120 Hz |
| Features | Panda MN228 or Corning Gorilla Glass ~86.8% screen-to-body ratio ~254 ppi density |
|
Back Camera
|
|
|---|---|
| Single | MAIN: 8 MP, f/2.0, (wide), AF |
| Video | 1080p 30fps |
| Extra | LED flash, HDR, panorama |
|
Front Camera
|
|
|---|---|
| Camera | 5 MP, f/2.2, (wide) |
| Video | 720p 30fps |
|
Body
|
|
|---|---|
| Dimension | 166.5 x 78.2 x 8.4 mm |
| Thickness | 8.4 mm |
| Weight | 208 grams |
| Color | Dawn Purple, Dusk Gray |
| Material | Glass front, plastic frame, plastic back |
| IP Rating | IP64 |
| Features | Drop resistant up to 2m dust tight and water resistant (water splashes) |
|
Network
|
|
|---|---|
| Network | 2G, 3G, 4G |
| Sim | SIM1: nano SIM2: nano |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 |
|
Internal
|
|
|---|---|
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| USB | USB Type-C 2.0, OTG |
| RAM | 4,6 GB |
| Card | microSDXC |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| Storage | 64,128,256 GB |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery
|
|
|---|---|
| Capacity | 7000 mah |
| Charger | 15W wired, PD, QC |