Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | TFT IPS | HD+ |
| Size | 6.75 inches | 6.79 inches |
| Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Refresh Rate | 90 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum | 600 nits |
| Features | Aspect Ratio: 20:9, Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating | — |
| Advantage Boltt Ace 5G offers a smoother 120Hz refresh rate. | ||
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP | Dual : 64MP AI Main , Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) |
| Video | 1080p (at 30 fps) | Yes (Full HD Recording) |
| Features | AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode |
Front Camera | ||
|---|---|---|
| Camera | 5MP (Fixed Focus) | 8MP (Sensor - HI-846, Sensor size - 1/4 inch, Aperture - F2.0, Wide Angle - 77º, Focusing Type - FF) |
| Video | Full HD 30 fps | Yes (Full HD Recording) |
| Features | — | Sharp, detailed selfies |
Design & Build | ||
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 170.0 x 77.7 x 8.5 mm |
| Thickness | 8.5 mm | 8.5 mm |
| Weight | 193 g | 233 g |
| Color | Red, Blue, Purple, Green, Pink, Black | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue |
| Material | — | Glass front, plastic frame, plastic back |
| Advantage Aiplus Pulse is 40g lighter in hand. | ||
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G LTE, UMTS, GSM | 2G, 3G, 4G,5G |
| SIM | SIM1: nano SIM2: nano | SIM 1 : Nano-SIM SIM 2 : Nano-SIM |
| Positioning | GPS, BEIDOU, GLONASS, GALILEO, AGPS | — |
| NFC | — | yes |
| Wi-Fi | 802.11 a/b/g/n/ac | Yes |
| Bluetooth | 5 | 5 |
| Radio | FM radio | — |
| Advantage Boltt Ace 5G offers NFC for contactless payments. | ||
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | Android 16 |
| Chipset | Unisoc T615 | Unisoc T8200 |
| CPU | Octa core (1.8 GHz, Dual Core + 1.6 GHz, Hexa Core) | Octa Core (2.3 GHz) |
| GPU | Arm Mali G57 MP1 | ARM Mali G57 @850MHz |
| RAM | 4,6 GB | 4,6,8 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | MicroSD | Hybrid Slot |
| USB | Type C | USB Type-C |
| Speaker | Yes | yes |
| 3.5mm Jack | Yes (3.5mm audio jack) | — |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor |
| Advantage Aiplus Pulse offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging | 10W Charger | 18W (fast charging) |
| Advantage Boltt Ace 5G has a 20% larger battery (+1000 mAh). | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
