Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | LCD | HD+ |
| Size | 6.75 inches | 6.79 inches |
| Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum | 600 nits |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP AI Power Camera | Dual : 64MP AI Main , Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) |
| Video | 1080p (at 30 fps) | Yes (Full HD Recording) |
| Features | LED Flash Flash by LCD background lighting | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 8MP (Sensor - HI-846, Sensor size - 1/4 inch, Aperture - F2.0, Wide Angle - 77º, Focusing Type - FF) |
| Video | Full HD 60 fps | Yes (Full HD Recording) |
| Features | — | Sharp, detailed selfies |
Design & Build | ||
|---|---|---|
| Dimensions | — | 170.0 x 77.7 x 8.5 mm |
| Thickness | — | 8.5 mm |
| Weight | — | 233 g |
| Color | Black, Blue, Green, Pink, Purple | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue |
| Material | — | Glass front, plastic frame, plastic back |
| Protection / IP | IP64 | — |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G VOLTE | 2G, 3G, 4G,5G |
| SIM | SIM1: nano SIM2: nano | SIM 1 : Nano-SIM SIM 2 : Nano-SIM |
| NFC | — | yes |
| Wi-Fi | 802.11 a/b/g/n/ac | Yes |
| Bluetooth | 5 | 5 |
| Advantage Boltt Ace 5G offers NFC for contactless payments. | ||
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | Android 16 |
| Chipset | Unisoc T7250 | Unisoc T8200 |
| CPU | Octa core 1.8 GHz | Octa Core (2.3 GHz) |
| GPU | — | ARM Mali G57 @850MHz |
| RAM | 4,6 GB | 4,6,8 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | MicroSD | Hybrid Slot |
| USB | Type C | USB Type-C |
| Speaker | Yes | yes |
| 3.5mm Jack | Yes (3.5mm audio jack) | — |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor |
| Advantage Aiplus Pulse 2 offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 10W Charger | 18W (fast charging) |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
