Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | PLS LCD | LCD |
| Size | 6.70 inches | 6.75 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 650 nits (avg), 800 nits (max) | 450 Nits (Typical), 400 Nits (Minimum |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP, f/1.8, (wide), PDAF | Primary : 50 MP AI Power Camera |
| Video | 1080p 30/60fps | 1080p (at 30 fps) |
| Features | — | LED Flash Flash by LCD background lighting |
Front Camera | ||
|---|---|---|
| Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 8MP |
| Video | 1080p 30fps | Full HD 60 fps |
Design & Build | ||
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | — |
| Thickness | 8.2 mm | — |
| Weight | 199 g | — |
| Color | Black, Light Violet | Black, Blue, Green, Pink, Purple |
| Material | Glass front, plastic back, plastic frame | — |
| Protection / IP | IP54 | IP64 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| NFC | No | — |
| Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | 802.11 a/b/g/n/ac |
| Bluetooth | 5.3 | 5 |
| Radio | FM radio | — |
Performance | ||
|---|---|---|
| OS / UI | One UI 8 | NxtQ OS |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa core 1.8 GHz |
| GPU | Mali-G57 MC2 | — |
| RAM | 4,6 GB | 4,6 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | — | MicroSD |
| USB | USB Type-C 2.0 | Type C |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes (3.5mm audio jack) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Advantage Aiplus Pulse 2 offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 25W wired | 10W Charger |
| Advantage Samsung Galaxy A07 5G faster 25W wired charging. | ||
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
