Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | LCD | IPS LCD |
| Size | 6.75 inches | 6.75 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum | 450 Nits (Typical), 400 Nits (Minimum) |
Main Camera | ||
|---|---|---|
| Camera | Primary : 50 MP AI Power Camera | Primary : 48M (Sony IMX582) Ultra-Wide Angle |
| Video | 1080p (at 30 fps) | — |
| Features | LED Flash Flash by LCD background lighting | — |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 8MP |
| Video | Full HD 60 fps | — |
Design & Build | ||
|---|---|---|
| Dimensions | — | 167.35 x 77.37 x 8.5 mm |
| Thickness | — | 8.5 mm |
| Weight | — | 206 g |
| Color | Black, Blue, Green, Pink, Purple | Black, Blue, Green, Orange, Red |
| Protection / IP | IP64 | IP65 |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G VOLTE | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1: nano SIM2: nano |
| Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | 5 | — |
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | NxtQ OS |
| Chipset | Unisoc T7250 | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa core 1.8 GHz | Octa core (2.4 GHz, Octa Core + 2 GHz, Hexa Core) |
| GPU | — | ARM Mali G57 MC2 1.07GHz |
| RAM | 4,6 GB | 4,6 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | MicroSD | Dedicated Slot |
| USB | Type C | Type C |
| Speaker | Yes | Yes |
| 3.5mm Jack | Yes (3.5mm audio jack) | — |
| Sensors | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Fingerprint |
| Advantage Aiplus Pulse 2 offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 10W Charger | 10W Charger |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
