Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | HD+ | HD+ |
| Size | 6.79 inches | 6.79 inches |
| Resolution | 720 x 1640 pixels | 720 x 1640 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 600 nits | 600 nits |
Main Camera | ||
|---|---|---|
| Camera | Dual : 64MP AI Main , Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) | Primary : 50MP, Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) Secondary : 2MP (Macro Lens) |
| Video | Yes (Full HD Recording) | Yes (Full HD Recording) |
| Features | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode |
Front Camera | ||
|---|---|---|
| Camera | 8MP (Sensor - HI-846, Sensor size - 1/4 inch, Aperture - F2.0, Wide Angle - 77ยบ, Focusing Type - FF) | 8MP |
| Video | Yes (Full HD Recording) | Yes (Full HD Recording) |
| Features | Sharp, detailed selfies | Sharp, detailed selfies |
Design & Build | ||
|---|---|---|
| Dimensions | 170.0 x 77.7 x 8.5 mm | 170.0 x 77.7 x 8.5 mm |
| Thickness | 8.5 mm | 8.5 mm |
| Weight | 233 g | 233 g |
| Color | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue | Arctic White, Berry Red, Lavender Bloom,Midnight Black,Sky Blue |
| Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G,5G | 2G, 3G, 4G |
| SIM | SIM 1 : Nano-SIM SIM 2 : Nano-SIM | SIM 1 : Nano-SIM SIM 2 : Nano-SIM |
| NFC | yes | yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | 5 | 5 |
Performance | ||
|---|---|---|
| OS / UI | Android 16 | Android 16 |
| Chipset | Unisoc T8200 | Unisoc T7250 |
| CPU | Octa Core (2.3 GHz) | Octa Core (1.8 GHz) |
| GPU | ARM Mali G57 @850MHz | ARM Mali G57 @850MHz |
| RAM | 4,6,8 GB | 4,6 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | Hybrid Slot | Hybrid Slot |
| USB | USB Type-C | USB Type-C |
| Speaker | yes | yes |
| Sensors | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 18W (fast charging) | 18W (fast charging) |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
