Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | IPS LCD | IPS LCD |
| Size | 6.75 inches | 6.75 inches |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum) | Typ - 700 nits |
| Features | — | ~260 PPI |
Main Camera | ||
|---|---|---|
| Camera | Primary : 48M (Sony IMX582) Ultra-Wide Angle | Main : 50MP wide (f/1.8) |
| Video | — | 1080p 30fps |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 8MP,f/2.0(wide) |
| Video | — | 1080 30fps |
Design & Build | ||
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 168.4 x 76.3 x 8.8 mm |
| Thickness | 8.5 mm | 8.8 mm |
| Weight | 206 g | 202 g |
| Color | Black, Blue, Green, Orange, Red | Burgundy, Navy Blue, Blue, Pink, Green |
| Material | — | Glass front, plastic back, plastic frame |
| Protection / IP | IP65 | IP64 dust-tight and protected against water splashes from any direction |
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G |
| SIM | SIM1: nano SIM2: nano | SIM1 : Nano SIM2 : Nano |
| Positioning | — | GPS, A-GPS, GLONASS, and GALILEO |
| NFC | — | No |
| Wi-Fi | 802.11 a/b/g/n/ac | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | — | 5.1 |
| Radio | — | Yes |
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | Android 16, Clean UI |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Snapdragon 4 Gen 2 (4nm) |
| CPU | Octa core (2.4 GHz, Octa Core + 2 GHz, Hexa Core) | Octa-core processor (2 x 2.2 GHz Cortex-A78 based Kryo cores + 6 x 2.0 GHz Cortex-A55 based Kryo cores) |
| GPU | ARM Mali G57 MC2 1.07GHz | Adreno 613 |
| RAM | 4,6 GB | 4,6,8 GB |
| Storage | 64,128 GB | 128 GB |
| Card Slot | Dedicated Slot | microSD card |
| USB | Type C | USB Type-C 2.0, OTG |
| Speaker | Yes | Yes |
| 3.5mm Jack | — | Yes |
| Sensors | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Fingerprint | Fingerprint (Side-mounted) Accelerometer, Proximity Sensor, and Ambient Light Sensor |
| Advantage Mivi One 5G offers expandable storage via microSD card. | ||
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 10W Charger | 18W Fast Charging |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
