Display | ||
|---|---|---|
| Type
AMOLED vs OLED vs LCD
Different types of diplays used in mobiles Read more → | IPS LCD | HD+ |
| Size | 6.75 inches | 6.79 inches |
| Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness
Types of Brightness
The different type of mobile display brightness explained Read more → | 450 Nits (Typical), 400 Nits (Minimum) | 600 nits |
Main Camera | ||
|---|---|---|
| Camera | Primary : 48M (Sony IMX582) Ultra-Wide Angle | Primary : 50MP, Optical Dimension - 1/2.872 inch, Aperture - F1.8, (Wide Angle) Secondary : 2MP (Macro Lens) |
| Video | — | Yes (Full HD Recording) |
| Features | — | Focusing Type - AF, Flash LED - Support, Circle to Search. AI Night Mode |
Front Camera | ||
|---|---|---|
| Camera | 8MP | 8MP |
| Video | — | Yes (Full HD Recording) |
| Features | — | Sharp, detailed selfies |
Design & Build | ||
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 170.0 x 77.7 x 8.5 mm |
| Thickness | 8.5 mm | 8.5 mm |
| Weight | 206 g | 233 g |
| Color | Black, Blue, Green, Orange, Red | Arctic White, Berry Red, Lavender Bloom,Midnight Black,Sky Blue |
| Material | — | Glass front, plastic frame, plastic back |
| Protection / IP | IP65 | — |
| Advantage Aiplus Nova 2 Neo 5G is 27g lighter in hand. | ||
Connectivity | ||
|---|---|---|
| Network | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G |
| SIM | SIM1: nano SIM2: nano | SIM 1 : Nano-SIM SIM 2 : Nano-SIM |
| NFC | — | yes |
| Wi-Fi | 802.11 a/b/g/n/ac | Yes |
| Bluetooth | — | 5 |
| Advantage Boltt Evo offers NFC for contactless payments. | ||
Performance | ||
|---|---|---|
| OS / UI | NxtQ OS | Android 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 |
| CPU | Octa core (2.4 GHz, Octa Core + 2 GHz, Hexa Core) | Octa Core (1.8 GHz) |
| GPU | ARM Mali G57 MC2 1.07GHz | ARM Mali G57 @850MHz |
| RAM | 4,6 GB | 4,6 GB |
| Storage | 64,128 GB | 64,128 GB |
| Card Slot | Dedicated Slot | Hybrid Slot |
| USB | Type C | USB Type-C |
| Speaker | Yes | yes |
| Sensors | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Fingerprint | Fingerprint (side mounted) Gyroscope, Ambient Light Sensor, Proximity Sensor |
Battery | ||
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 10W Charger | 18W (fast charging) |
Disclaimer :
Though we have tried our best to avoid any error but still we cannot guarantee that the information on this page is 100% accurate, as it's a human tendency to make errors and at the end of the day we too are humans.
